Server Population

          PrimEvil Guild Stats

work in progress, sort function not working working page here *test only*

Total Realm Points:
Data last updated: 2010-03-12 19:19:32 :: View raw XML data
# Name Level Class Race RPs Rank level Guild
#1 Jackbower 50 Scout Saracen 192,988 R3L9 Rank 9 Title
#2 Annabel 50 Wizard Avalonian 55,232 R2L9 Rank 1 Title
#3 Betti 50 Theurgist Avalonian 41,050 R2L7 Rank 1 Title
#4 Ramule 50 Mauler Korazh 47,833 R2L8 Rank 2 Title
#5 Leaver Ubacrafter 50 Reaver Saracen 39,739 R2L7 Rank 1 Title
#6 Pharma SueTickles 50 Cabalist Avalonian 39,525 R2L7 Rank 1 Title
#7 Tefal 50 Friar Briton 94,597 R3L2 Rank 1 Title
#8 Pdi 50 Paladin Highlander 54,330 R2L9 Rank 2 Title
#9 Bactus 50 Friar Briton 163,437 R3L7 Guildmaster
#10 Sssvvt 50 Friar Briton 134,126 R3L5 Rank 1 Title
#11 Nidum 50 Minstrel Highlander 127,102 R3L5 Rank 9 Title
#12 Collegien 50 Scout Saracen 1,132,101 R6L1 Guildmaster
#13 Randomalb 50 Infiltrator Saracen 6,841 R1L9 Rank 2 Title
#14 Jackbowers 50 Sorcerer Saracen 71,256 R3L0 Rank 1 Title
#15 Purevil 50 Cabalist Inconnu 55,792 R2L9 Rank 1 Title
#16 Sweetey 50 Necromancer Inconnu 196,542 R3L9 Rank 1 Title
#17 Serbia 50 Heretic Inconnu 70,591 R3L0 Rank 9 Title
#18 Returnoftheking 24 Infiltrator Briton 742 R1L4 Rank 9 Title
#19 Troer 24 Theurgist Briton 729 R1L4 Rank 1 Title
#20 Seribian 50 Reaver Inconnu 104,521 R3L3 Rank 9 Title
#21 Serbicro 50 Theurgist Avalonian 48,801 R2L8 Rank 9 Title
#22 Arsames 50 Scout Saracen 93,915 R3L2 Guildmaster
#23 Serbianrm 50 Infiltrator Saracen 99,696 R3L3 Rank 9 Title
#24 Blitzker 50 Heretic Korazh 57,449 R2L9 Rank 9 Title
#25 Rizzla 50 Minstrel Highlander 120,645 R3L4 Rank 9 Title
#26 Afksmoking 50 Cleric Highlander 55,508 R2L9 Rank 2 Title
#27 Trilib 50 Reaver Briton 14,033 R2L2 Guildmaster
#28 Uomo 50 Paladin Saracen 57,589 R2L9 Rank 9 Title
#29 Zargen 50 Theurgist Avalonian 112,669 R3L4 Guildmaster
#30 Mindjive 50 Sorcerer Saracen 87,679 R3L2 Rank 1 Title
#31 Galima 50 Cleric Highlander 73,091 R3L1 Guildmaster
#32 Teranee 50 Minstrel Saracen 182,622 R3L8 Rank 9 Title
#33 Luthold 48 Minstrel Briton 5,636 R1L9 Rank 1 Title
#34 Asus 24 Sorcerer Inconnu 660 R1L4 Rank 2 Title
#35 Skutter 50 Cleric Briton 36,956 R2L6 Rank 9 Title
#36 Ironbrew 50 Friar Briton 545,814 R5L0 Guildmaster
#37 Solisnor 50 Scout Saracen 82,283 R3L1 Rank 1 Title
#38 Akpo 50 Scout Saracen 620,891 R5L2 Guildmaster
#39 Haogla 50 Armsman Half Ogre 38,958 R2L7 Guildmaster
#40 Zitram 50 Wizard Avalonian 176,939 R3L8 Guildmaster
#41 Balimar 21 Cleric Highlander 0 R1L1 Rank 9 Title
#42 Soluss 50 Friar Briton 21,371 R2L4 Rank 1 Title
#43 Lyrath 10 Reaver Briton       Rank 1 Title
#44 Aromar 44 Heretic Briton 54 R1L2 Rank 1 Title
#45 Virith 10 Sorcerer Inconnu       Rank 1 Title
#46 Ethold 10 Wizard Avalonian       Rank 1 Title
#47 Shosu 50 Necromancer Saracen 24,997 R2L4 Guildmaster
#48 Rendath McBuff 49 Cleric Briton 1,149 R1L5 Rank 1 Title
#49 Drannen 50 Wizard Avalonian 48,535 R2L8 Rank 2 Title
#50 Drendas 14 Cleric Briton       Rank 9 Title
#51 Bria 24 Infiltrator Briton 0 R1L1 Rank 9 Title
#52 Zaith 50 Necromancer Inconnu 0 R1L1 Rank 1 Title
#53 Trojin 49 Infiltrator Briton 64,847 R3L0 Rank 9 Title
#54 Litan 49 Scout Saracen 2,246 R1L6 Rank 1 Title
#55 Ranolph 50 Infiltrator Briton 39,530 R2L7 Guildmaster